
XOM | |
Last | 82.49 |
Change | –![]() |
% Change | 0.61% |
Volume | 7,508,930 |
As of: 14 Feb 2017 14:57:44 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 112.28 |
Change | –![]() |
% Change | 1.43% |
Volume | 3,357,047 |
As of: 14 Feb 2017 14:57:44 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 49.83 |
Change | +![]() |
% Change | 0.26% |
Volume | 4,104,882 |
As of: 14 Feb 2017 14:57:44 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 79.52 |
Change | –![]() |
% Change | 0.48% |
Volume | 1,597,742 |
As of: 14 Feb 2017 14:57:44 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 31.9301 |
Change | +![]() |
% Change | 0.09% |
Volume | 2,534,552 |
As of: 14 Feb 2017 14:57:44 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 50.56 |
Change | +![]() |
% Change | 0.56% |
Volume | 2,780,704 |
As of: 14 Feb 2017 14:57:44 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights