| XOM | |
| Last | 76.3902 |
| Change | + 1.1902
|
| % Change | 1.58% |
| Volume | 7,493,730 |
| As of: 13 Jan 2016 10:57:05 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 82.67 |
| Change | + 0.52
|
| % Change | 0.63% |
| Volume | 4,544,449 |
| As of: 13 Jan 2016 10:57:05 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.93 |
| Change | + 0.68
|
| % Change | 1.69% |
| Volume | 5,434,803 |
| As of: 13 Jan 2016 10:57:05 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.64 |
| Change | – 0.18
|
| % Change | 0.23% |
| Volume | 2,006,374 |
| As of: 13 Jan 2016 10:57:05 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.485 |
| Change | – 0.235
|
| % Change | 1.03% |
| Volume | 1,675,454 |
| As of: 13 Jan 2016 10:57:05 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 44.57 |
| Change | – 1.82
|
| % Change | 3.92% |
| Volume | 2,159,369 |
| As of: 13 Jan 2016 10:57:05 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.1902
0.52
0.68
0.18
0.235
1.82