| XOM | |
| Last | 82.8301 |
| Change | + 0.2401 |
| % Change | 0.29% |
| Volume | 4,059,174 |
| As of: 12 Jul 2018 13:00:55 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 124.225 |
| Change | + 0.705 |
| % Change | 0.57% |
| Volume | 2,097,363 |
| As of: 12 Jul 2018 13:00:55 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 71.48 |
| Change | + 1.43 |
| % Change | 2.04% |
| Volume | 3,884,606 |
| As of: 12 Jul 2018 13:00:55 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 111.03 |
| Change | + 0.37 |
| % Change | 0.33% |
| Volume | 587,195 |
| As of: 12 Jul 2018 13:00:55 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 41.34 |
| Change | + 0.25 |
| % Change | 0.61% |
| Volume | 1,389,867 |
| As of: 12 Jul 2018 13:00:55 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 70.37 |
| Change | + 0.41 |
| % Change | 0.59% |
| Volume | 2,111,080 |
| As of: 12 Jul 2018 13:00:55 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.2401