| XOM | |
| Last | 87.38 |
| Change | + 0.45 |
| % Change | 0.52% |
| Volume | 4,502,239 |
| As of: 12 Jan 2018 12:57:26 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 133.23 |
| Change | + 0.66 |
| % Change | 0.5% |
| Volume | 2,844,257 |
| As of: 12 Jan 2018 12:57:26 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.9 |
| Change | + 0.72 |
| % Change | 1.22% |
| Volume | 3,747,982 |
| As of: 12 Jan 2018 12:57:26 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 104.82 |
| Change | + 2.45 |
| % Change | 2.39% |
| Volume | 901,235 |
| As of: 12 Jan 2018 12:57:26 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.94 |
| Change | + 0.35 |
| % Change | 0.93% |
| Volume | 1,076,556 |
| As of: 12 Jan 2018 12:57:26 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.3 |
| Change | + 1.05 |
| % Change | 1.49% |
| Volume | 1,068,438 |
| As of: 12 Jan 2018 12:57:26 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.45