| XOM | |
| Last | 74.56 |
| Change | + 0.87
|
| % Change | 1.18% |
| Volume | 2,211,508 |
| As of: 12 Jan 2016 9:55:27 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.76 |
| Change | + 0.99
|
| % Change | 1.23% |
| Volume | 1,262,832 |
| As of: 12 Jan 2016 9:55:27 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 41.86 |
| Change | + 0.74
|
| % Change | 1.8% |
| Volume | 1,594,995 |
| As of: 12 Jan 2016 9:55:27 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.41 |
| Change | + 1.23
|
| % Change | 1.61% |
| Volume | 450,381 |
| As of: 12 Jan 2016 9:55:27 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.65 |
| Change | + 0.24
|
| % Change | 1.07% |
| Volume | 357,385 |
| As of: 12 Jan 2016 9:55:27 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 46.8 |
| Change | + 1.08
|
| % Change | 2.36% |
| Volume | 444,405 |
| As of: 12 Jan 2016 9:55:27 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.87
0.99
0.74
1.23
0.24
1.08