| XOM | |
| Last | 74.51 |
| Change | + 0.82
|
| % Change | 1.11% |
| Volume | 14,670,521 |
| As of: 12 Jan 2016 15:00:55 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 80.9 |
| Change | + 0.13
|
| % Change | 0.16% |
| Volume | 8,541,656 |
| As of: 12 Jan 2016 15:00:55 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 39.91 |
| Change | – 1.21
|
| % Change | 2.94% |
| Volume | 11,764,741 |
| As of: 12 Jan 2016 15:00:55 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.42 |
| Change | + 1.24
|
| % Change | 1.63% |
| Volume | 3,538,154 |
| As of: 12 Jan 2016 15:00:55 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.475 |
| Change | + 0.065
|
| % Change | 0.29% |
| Volume | 3,205,215 |
| As of: 12 Jan 2016 15:00:55 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 45.99 |
| Change | + 0.27
|
| % Change | 0.59% |
| Volume | 3,192,763 |
| As of: 12 Jan 2016 15:00:55 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.82
0.13
1.21
1.24
0.065
0.27