| XOM | |
| Last | 86.85 |
| Change | + 0.77 |
| % Change | 0.89% |
| Volume | 10,395,606 |
| As of: 11 Jan 2018 14:54:53 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.3 |
| Change | + 3.64 |
| % Change | 2.83% |
| Volume | 8,340,159 |
| As of: 11 Jan 2018 14:54:53 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.32 |
| Change | + 1.67 |
| % Change | 2.9% |
| Volume | 5,318,481 |
| As of: 11 Jan 2018 14:54:53 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 102.4901 |
| Change | + 0.4101 |
| % Change | 0.4% |
| Volume | 769,553 |
| As of: 11 Jan 2018 14:54:53 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.65 |
| Change | + 0.18 |
| % Change | 0.48% |
| Volume | 2,642,750 |
| As of: 11 Jan 2018 14:54:53 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 70.27 |
| Change | + 0.76 |
| % Change | 1.09% |
| Volume | 1,441,034 |
| As of: 11 Jan 2018 14:54:53 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.77