| XOM | |
| Last | 87.105 |
| Change | + 1.025 |
| % Change | 1.19% |
| Volume | 9,369,681 |
| As of: 11 Jan 2018 13:58:48 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.76 |
| Change | + 4.10 |
| % Change | 3.19% |
| Volume | 7,503,863 |
| As of: 11 Jan 2018 13:58:48 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.39 |
| Change | + 1.74 |
| % Change | 3.02% |
| Volume | 4,662,655 |
| As of: 11 Jan 2018 13:58:48 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 102.474 |
| Change | + 0.394 |
| % Change | 0.39% |
| Volume | 654,502 |
| As of: 11 Jan 2018 13:58:48 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.765 |
| Change | + 0.295 |
| % Change | 0.79% |
| Volume | 2,396,690 |
| As of: 11 Jan 2018 13:58:48 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 70.37 |
| Change | + 0.86 |
| % Change | 1.24% |
| Volume | 1,206,012 |
| As of: 11 Jan 2018 13:58:48 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.025