| XOM | |
| Last | 87.26 |
| Change | + 1.18 |
| % Change | 1.37% |
| Volume | 8,325,238 |
| As of: 11 Jan 2018 12:57:02 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.72 |
| Change | + 4.06 |
| % Change | 3.16% |
| Volume | 6,563,161 |
| As of: 11 Jan 2018 12:57:02 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.2 |
| Change | + 1.55 |
| % Change | 2.69% |
| Volume | 3,854,491 |
| As of: 11 Jan 2018 12:57:02 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 102.43 |
| Change | + 0.35 |
| % Change | 0.34% |
| Volume | 510,304 |
| As of: 11 Jan 2018 12:57:02 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.69 |
| Change | + 0.22 |
| % Change | 0.59% |
| Volume | 1,946,742 |
| As of: 11 Jan 2018 12:57:02 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 70.196 |
| Change | + 0.686 |
| % Change | 0.99% |
| Volume | 1,009,331 |
| As of: 11 Jan 2018 12:57:02 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.18