| XOM | |
| Last | 87.1451 |
| Change | + 1.0651 |
| % Change | 1.24% |
| Volume | 6,061,209 |
| As of: 11 Jan 2018 11:56:32 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.3 |
| Change | + 3.64 |
| % Change | 2.83% |
| Volume | 4,841,275 |
| As of: 11 Jan 2018 11:56:32 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 58.87 |
| Change | + 1.22 |
| % Change | 2.12% |
| Volume | 3,088,820 |
| As of: 11 Jan 2018 11:56:32 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 102.25 |
| Change | + 0.17 |
| % Change | 0.17% |
| Volume | 404,893 |
| As of: 11 Jan 2018 11:56:32 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.695 |
| Change | + 0.225 |
| % Change | 0.6% |
| Volume | 1,695,584 |
| As of: 11 Jan 2018 11:56:32 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 70 |
| Change | + 0.49 |
| % Change | 0.7% |
| Volume | 794,796 |
| As of: 11 Jan 2018 11:56:32 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.0651