| XOM | |
| Last | 74.1 |
| Change | – 0.59
|
| % Change | 0.79% |
| Volume | 3,827,527 |
| As of: 11 Jan 2016 10:56:24 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 82.07 |
| Change | – 0.06
|
| % Change | 0.07% |
| Volume | 2,819,542 |
| As of: 11 Jan 2016 10:56:24 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 42.416 |
| Change | – 0.874
|
| % Change | 2.02% |
| Volume | 2,188,085 |
| As of: 11 Jan 2016 10:56:24 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 75.62 |
| Change | + 0.41
|
| % Change | 0.55% |
| Volume | 1,446,222 |
| As of: 11 Jan 2016 10:56:24 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.9885 |
| Change | – 0.5015
|
| % Change | 2.13% |
| Volume | 1,246,407 |
| As of: 11 Jan 2016 10:56:24 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 45.7 |
| Change | – 0.49
|
| % Change | 1.06% |
| Volume | 1,502,722 |
| As of: 11 Jan 2016 10:56:24 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.59
0.06
0.874
0.41
0.5015
0.49