| XOM | |
| Last | 89.7566 |
| Change | + 1.1866
|
| % Change | 1.34% |
| Volume | 8,147,982 |
| As of: 10 May 2016 14:55:30 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 101.12 |
| Change | + 0.77
|
| % Change | 0.77% |
| Volume | 4,641,989 |
| As of: 10 May 2016 14:55:30 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 42.65 |
| Change | + 1
|
| % Change | 2.4% |
| Volume | 5,548,921 |
| As of: 10 May 2016 14:55:30 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.3 |
| Change | + 0.98
|
| % Change | 1.25% |
| Volume | 1,426,321 |
| As of: 10 May 2016 14:55:30 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 26.8055 |
| Change | + 1.1555
|
| % Change | 4.5% |
| Volume | 3,882,275 |
| As of: 10 May 2016 14:55:30 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 35.47 |
| Change | + 0.52
|
| % Change | 1.49% |
| Volume | 3,902,306 |
| As of: 10 May 2016 14:55:30 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
1.1866
0.77
1
0.98
1.1555
0.52