| XOM | |
| Last | 83.13 |
| Change | + 0.37 |
| % Change | 0.45% |
| Volume | 8,884,339 |
| As of: 10 Apr 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 109.43 |
| Change | + 0.57 |
| % Change | 0.52% |
| Volume | 4,806,085 |
| As of: 10 Apr 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 50.15 |
| Change | + 0.61 |
| % Change | 1.23% |
| Volume | 6,729,863 |
| As of: 10 Apr 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.05 |
| Change | + 0.90 |
| % Change | 1.17% |
| Volume | 2,501,441 |
| As of: 10 Apr 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.36 |
| Change | + 0.38 |
| % Change | 1.23% |
| Volume | 1,608,461 |
| As of: 10 Apr 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 50.14 |
| Change | + 0.12 |
| % Change | 0.24% |
| Volume | 3,773,503 |
| As of: 10 Apr 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.37