| XOM | |
| Last | 81.21 |
| Change | + 1.09 |
| % Change | 1.36% |
| Volume | 11,842,205 |
| As of: 6 Jun 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 104.17 |
| Change | + 0.98 |
| % Change | 0.95% |
| Volume | 4,577,570 |
| As of: 6 Jun 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 44.48 |
| Change | + 0.46 |
| % Change | 1.04% |
| Volume | 8,477,990 |
| As of: 6 Jun 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 77.04 |
| Change | + 0.18 |
| % Change | 0.23% |
| Volume | 1,643,052 |
| As of: 6 Jun 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.45 |
| Change | + 0.37 |
| % Change | 1.19% |
| Volume | 2,304,576 |
| As of: 6 Jun 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 53.09 |
| Change | + 0.29 |
| % Change | 0.55% |
| Volume | 3,217,379 |
| As of: 6 Jun 2017 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.09