| XOM | |
| Last | 86.7 |
| Change | + 1.67 |
| % Change | 1.96% |
| Volume | 13,940,592 |
| As of: 3 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 128.51 |
| Change | + 0.93 |
| % Change | 0.73% |
| Volume | 5,800,263 |
| As of: 3 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 56.34 |
| Change | + 1.02 |
| % Change | 1.84% |
| Volume | 4,102,457 |
| As of: 3 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 102.43 |
| Change | + 0.68 |
| % Change | 0.67% |
| Volume | 1,351,386 |
| As of: 3 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.65 |
| Change | + 0.21 |
| % Change | 0.56% |
| Volume | 2,381,566 |
| As of: 3 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 68.61 |
| Change | + 1.43 |
| % Change | 2.13% |
| Volume | 4,843,358 |
| As of: 3 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.67