| XOM | |
| Last | 86.85 |
| Change | + 1.82 |
| % Change | 2.14% |
| Volume | 9,044,424 |
| As of: 3 Jan 2018 15:08:17 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 128.91 |
| Change | + 1.33 |
| % Change | 1.04% |
| Volume | 4,128,672 |
| As of: 3 Jan 2018 15:08:17 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 56.34 |
| Change | + 1.02 |
| % Change | 1.84% |
| Volume | 2,705,201 |
| As of: 3 Jan 2018 15:08:17 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 102.3 |
| Change | + 0.55 |
| % Change | 0.54% |
| Volume | 930,248 |
| As of: 3 Jan 2018 15:08:17 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.73 |
| Change | + 0.29 |
| % Change | 0.77% |
| Volume | 1,811,716 |
| As of: 3 Jan 2018 15:08:17 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 68.6899 |
| Change | + 1.5099 |
| % Change | 2.25% |
| Volume | 3,557,673 |
| As of: 3 Jan 2018 15:08:17 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.82