| XOM | |
| Last | 85.59 |
| Change | + 0.56 |
| % Change | 0.66% |
| Volume | 4,106,666 |
| As of: 3 Jan 2018 11:56:34 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 127.9 |
| Change | + 0.32 |
| % Change | 0.25% |
| Volume | 2,049,202 |
| As of: 3 Jan 2018 11:56:34 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 55.87 |
| Change | + 0.55 |
| % Change | 0.99% |
| Volume | 1,325,045 |
| As of: 3 Jan 2018 11:56:34 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 102.16 |
| Change | + 0.41 |
| % Change | 0.4% |
| Volume | 471,765 |
| As of: 3 Jan 2018 11:56:34 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.5945 |
| Change | + 0.1545 |
| % Change | 0.41% |
| Volume | 1,053,898 |
| As of: 3 Jan 2018 11:56:34 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 68.48 |
| Change | + 1.30 |
| % Change | 1.94% |
| Volume | 2,130,447 |
| As of: 3 Jan 2018 11:56:34 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.56