| XOM | |
| Last | 75.55 |
| Change | + 0.35 |
| % Change | 0.47% |
| Volume | 15,425,893 |
| As of: 2 Mar 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.64 |
| Change | – 0.40 |
| % Change | 0.36% |
| Volume | 6,213,648 |
| As of: 2 Mar 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 54.06 |
| Change | + 0.18 |
| % Change | 0.33% |
| Volume | 4,503,715 |
| As of: 2 Mar 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 91.37 |
| Change | + 0.50 |
| % Change | 0.55% |
| Volume | 1,898,024 |
| As of: 2 Mar 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.7 |
| Change | – 1.13 |
| % Change | 3.44% |
| Volume | 5,706,704 |
| As of: 2 Mar 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 65.19 |
| Change | + 0.40 |
| % Change | 0.62% |
| Volume | 2,889,090 |
| As of: 2 Mar 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.35
0.40