| XOM | |
| Last | 75.01 |
| Change | – 0.19 |
| % Change | 0.25% |
| Volume | 6,727,909 |
| As of: 2 Mar 2018 13:12:27 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.3 |
| Change | – 0.74 |
| % Change | 0.66% |
| Volume | 3,109,283 |
| As of: 2 Mar 2018 13:12:27 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 53.56 |
| Change | – 0.32 |
| % Change | 0.59% |
| Volume | 1,805,470 |
| As of: 2 Mar 2018 13:12:27 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 90.97 |
| Change | + 0.10 |
| % Change | 0.11% |
| Volume | 752,826 |
| As of: 2 Mar 2018 13:12:27 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.64 |
| Change | – 1.19 |
| % Change | 3.62% |
| Volume | 3,372,172 |
| As of: 2 Mar 2018 13:12:27 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 65.02 |
| Change | + 0.23 |
| % Change | 0.35% |
| Volume | 1,221,070 |
| As of: 2 Mar 2018 13:12:27 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.19
0.10