| XOM | |
| Last | 85.03 |
| Change | + 1.39 |
| % Change | 1.66% |
| Volume | 11,462,751 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 127.58 |
| Change | + 2.39 |
| % Change | 1.91% |
| Volume | 5,626,019 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 55.32 |
| Change | + 0.43 |
| % Change | 0.78% |
| Volume | 3,962,617 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 101.75 |
| Change | + 0.60 |
| % Change | 0.59% |
| Volume | 1,222,339 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.44 |
| Change | + 0.72 |
| % Change | 1.96% |
| Volume | 2,285,920 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 67.18 |
| Change | + 1.20 |
| % Change | 1.82% |
| Volume | 3,055,860 |
| As of: 2 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.39